![]() |
![]() |
| Winter Leagues 2019 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 13 Jan | Chain Smokers | Flynn's Fliers | |||||||||||||||||||||||||||||||||||||||||
| 20 Jan | Helen's Heros | Flynn's Fliers | |||||||||||||||||||||||||||||||||||||||||
| 27 Jan | McCann's Cans | Flynn's Fliers | |||||||||||||||||||||||||||||||||||||||||
| 03 Feb | Philipos | Flynn's Fliers | |||||||||||||||||||||||||||||||||||||||||
| 10 Feb | Flynn's Fliers | Poppys | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |