![]() |
![]() |
| Winter Leagues 2017 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 08 Jan | Team N | Team O | |||||||||||||||||||||||||||||||||||||||||
| 15 Jan | Team M | Team N | |||||||||||||||||||||||||||||||||||||||||
| 22 Jan | Team Q | Team N | |||||||||||||||||||||||||||||||||||||||||
| 29 Jan | Team P | Team N | |||||||||||||||||||||||||||||||||||||||||
| 05 Feb | Team L | Team N | |||||||||||||||||||||||||||||||||||||||||
| 12 Feb | Team N | Team B | |||||||||||||||||||||||||||||||||||||||||
| 19 Feb | Team N | Team M | |||||||||||||||||||||||||||||||||||||||||
| 26 Feb | Team O | Team N | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |