![]() |
![]() |
| Winter Leagues 2017 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 08 Jan | Team J | Team K | |||||||||||||||||||||||||||||||||||||||||
| 15 Jan | Team I | Team J | |||||||||||||||||||||||||||||||||||||||||
| 22 Jan | Team F | Team J | |||||||||||||||||||||||||||||||||||||||||
| 29 Jan | Team J | Team G | |||||||||||||||||||||||||||||||||||||||||
| 05 Feb | Team H | Team J | |||||||||||||||||||||||||||||||||||||||||
| 12 Feb | Team E | Team J | |||||||||||||||||||||||||||||||||||||||||
| 19 Feb | Team J | Team O | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |