![]() |
![]() |
| Winter Leagues 2015 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 11 Jan | Langan's Ball | Coogan's Bluff | |||||||||||||||||||||||||||||||||||||||||
| 18 Jan | Langan's Ball | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 01 Feb | Dan The Dandans | Langan's Ball | |||||||||||||||||||||||||||||||||||||||||
| 08 Feb | Langan's Ball | Thomo's Quartet | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Langan's Ball | Seve's Sockets | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |