![]() |
![]() |
| Winter Leagues 2016 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 10 Jan | Champs | Dan The Dandans | |||||||||||||||||||||||||||||||||||||||||
| 17 Jan | Murphs | Dan The Dandans | |||||||||||||||||||||||||||||||||||||||||
| 24 Jan | Blake's 4 | Dan The Dandans | |||||||||||||||||||||||||||||||||||||||||
| 31 Jan | Dan The Dandans | Philipos | |||||||||||||||||||||||||||||||||||||||||
| 07 Feb | Coogan's Bluff | Dan The Dandans | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |