![]() |
![]() |
| Winter Leagues 2025 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 12 Jan | Dream Team | Misfits | |||||||||||||||||||||||||||||||||||||||||
| 26 Jan | McCann Cans | Dream Team | |||||||||||||||||||||||||||||||||||||||||
| 02 Feb | Dream Team | Unknowns | |||||||||||||||||||||||||||||||||||||||||
| 09 Feb | Dream Team | Tractormen | |||||||||||||||||||||||||||||||||||||||||
| 16 Feb | Alarmed and Dangerous | Dream Team | |||||||||||||||||||||||||||||||||||||||||
| 23 Feb | Dream Team | Barbarians | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |