![]() |
![]() |
| Dave Hayden Memorial Scratch Cup Timesheet | |||
| Sunday, 02 August 2026, Session 1 | |||
| Time | Player 1 | Player 2 | Player 3 |
| 07:54 | Darren Kane (Lucan) | Damian Creevey (Lucan) | Tadgh Harrington (Rathfeigh) |
| 08:00 | Gareth Walsh (Lucan) | Eamon Gibney (Castletown) | Evan Carry (Castletown) |
| 08:06 | Nicky Creevey (Lucan) | Ger Holland (R.G.S.C.) | Niall Leahy (Lucan) |
| 08:12 | Gary Ryan (Lucan) | Christopher Gallagher (Lucan) | Thomas Ryan (Portmarnock) |
| 08:18 | Steven Keegan (Lucan) | Alex Keegan (Lucan) | Patrick Gaynor (R.G.S.C.) |
| 08:24 | John Price (Lucan) | Michael Morris (Lucan) | Richard Harkin (Loughlinstown) |
| 08:30 | Stephen Murray (Old County) | Karl Murphy (Old County) | Graham Flanagan (Glenville) |
| 08:36 | Gerry Ward (Lucan) | Paul Brady (Lucan) | Gerald Murphy (Glenville) |
| 08:42 | Stephen Lynch (Rathfeigh) | Paddy Kelly (Trim) | Shane Murphy (Glenville) |
| 08:48 | Alan Gilmartin (Lucan) | Robert Mannix (Lucan) | Sean Quinn (Glenville) |
| 08:54 | Joseph O'Connor (Glenville) | Philip Maher (Glenville) | Paul Lynch (Rathfeigh) |
| 09:00 | Susan Ritchie (R.G.S.C.) | Sabrina Ritchie (R.G.S.C.) | P.J. O'Meara (Glenville) |
| 09:06 | Jason Larkin (Lucan) | Noel Ryan (Lucan) | Paddy O'Connor (R.G.S.C.) |
| 09:12 | Dennis Monaghan (Shandon) | Danny Kilduff (Lucan) | Matthew Finlay (Lucan) |
| 09:18 | Anthony Malone (Lucan) | Vincent Kavanagh (Lucan) | Stephen Finn (Loughlinstown) |
| 09:24 | Siobhan Keely (Lucan) | Glenda Hoey (Lucan) | Stephen Noonan (Lucan) |
| 09:30 | Philip Sweeney (Fermoy) | Bobby Kilduff (Lucan) | Martin Kilduff (Lucan) |
| Sunday, 02 August 2026, Session 2 | |||
| Time | Player 1 | Player 2 | Player 3 |
| 11:30 | Adrienne Kelly (Lucan) | Andrew Fitzgerald (Lucan) | John Murphy (Lucan) |
| 11:36 | Ronnie Guinan (Lucan) | Dermot Buckley (Lucan) | Vacant |
| 11:42 | Keith Redmond (Lucan) | Darren Egan (Lucan) | Darren O'Reilly (Lucan) |
| 11:48 | Vacant | Vacant | Vacant |
| 11:54 | Pat McDermott (Lucan) | Dermot Heffernan (Lucan) | Anthony Carroll (Royal Meath) |
| 12:00 | Robert McCabe (Royal Meath) | Paul County (Lucan) | Eamon Kenny (Snr) (Lucan) |
| 12:06 | Sean McGrath (Lucan) | Val Poleon (Lucan) | Lorenzo Rinaudo (Royal Meath) |
| 12:12 | Vacant | Vacant | Vacant |
| 12:18 | David Hargadon (Lucan) | Brian Hargadon (Lucan) | Ciaran McCormack (Loughlinstown) |
| 12:24 | Vacant | Vacant | Vacant |
| 12:30 | Sandra Keogh (Lucan) | Tracey Smith (Lucan) | Nicola Doyle (Lucan) |
| Sunday, 02 August 2026, Session 3 | |||
| Time | Player 1 | Player 2 | Player 3 |
| 14:00 | Patrick Byrne (Lucan) | Michael Byrne (Lucan) | Thomas Egan (Glenville) |
| 14:06 | Paul J Kelly (Ryston) | Alan Doyle (Lucan) | Stephen Needham (Lucan) |
| 14:12 | Vacant | Vacant | Vacant |
| 14:18 | John Kelly (Athgarvan) | Ben Phelan (St. Bridget's) | Martin Power (Ryston) |
| 14:24 | Barry Gorey (Lucan) | Tom McMorrow (Lucan) | Bernadette Hayden (Lucan) |
| 14:30 | John Ross Crangle (Loughlinstown) | Justin McKeon (Prosperous) | Gary Healy (Loughlinstown) |
| 14:36 | Christopher Byrne (Lucan) | Fred W McMahon (Lucan) | John Boyle (Loughlinstown) |
| 14:42 | Jim Judge (Jnr) (MacBride) | Darren Fagan (Seapoint) | Sean Harkins (Ryston) |
| 14:48 | Aaron Brazil (Lucan) | John Mahony (Lucan) | Maree O'Toole (Shandon) |
| 14:54 | Vacant | Vacant | Vacant |
| 15:00 | Vacant | Vacant | Vacant |
| 15:06 | Michael Ahern (Lucan) | Thomas Ryan (Portmarnock) | Maurice Hennebry (Tramore) |
| 15:12 | Vacant | Vacant | Vacant |
| 15:18 | Vacant | Vacant | Vacant |
*All tee times subject to change. | |||
All content © Lucan Pitch and Putt Club unless otherwise stated. |