![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Noel Ryan | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 8 April | 1 | 18 Strokeplay (Nett) | |||
| 15 April | 4 | 18 V-Par (Nett) | |||
| 22 April | 1 | 18 Stableford (Nett) | |||
| 12 May | 4 | Club Strokeplay (Gross) | |||
| 19 May | 1 | 18 Strokeplay (Nett) | |||
| 22 July | 5 | 18 Strokeplay (Gross) | |||
| 6 August | 2 | 36 Stableford (Nett) | |||
| 16 September | 3 | 18 Strokeplay (Nett) | |||
| 23 September | 3 | 18 V-Par (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |