![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| Club Strokeplay (Gross) Sponsored by: SuperValu | ||
| 12 May 2018 | ||
![]() |
Gents Senior Winner Damian Creevey Score: 144 | |
![]() |
Gents Senior Runner Up Darren Kane Score: 146 | |
![]() |
Gents Intermediate Winner Gerry Ward Score: 155 | |
![]() |
Gents Intermediate Runner Up Tom McMorrow Score: 157 | |
![]() |
Gents Junior Winner Jay Condron Score: 172 [PO] | |
![]() |
Gents Junior Runner Up Terry O'Shaughnessy Score: 172 | |
![]() |
Ladies Senior Winner Kathleen Croke Score: 103 | |
![]() |
Ladies Senior Runner Up Philo Condron Score: 107 | |
![]() |
Ladies Intermediate Winner Dora Keane Score: 122 | |
![]() |
Ladies Intermediate Runner Up Marie O'Toole Score: 135 | |
![]() |
Ladies Junior Winner Agnes Dignam Score: 134 | |
![]() |
Ladies Junior Runner Up Eileen Loakman Score: 136 | |
| | ||
| Player of the Year Points | ||
| Gents | ||
| 10 Points: Jay Condron, Damian Creevey, Gerry Ward | ||
| 7 Points: Darren Kane, Tom McMorrow, Terry O'Shaughnessy | ||
| 4 Points: Joe Murphy, Patrick Noonan, Noel Ryan, Philip Sweeney | ||
| 2 Points: Brendan Keane, Anthony Malone | ||
| 1 Point: Paul Brady, Ted Flynn | ||
| Ladies | ||
| 10 Points: Kathleen Croke, Agnes Dignam, Dora Keane | ||
| 7 Points: Philo Condron, Eileen Loakman, Marie O'Toole | ||
| 4 Points: Dolores Pegley, Brenda Purcell | ||
| 2 Points: Rita Dillon, Tracey Smith | ||
| 1 Point: Linda Thomson, Martina Tierney | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |