![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Paul County | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 7 April | 3 | 18 Strokeplay (Nett) | |||
| 6 July | 4 | Captain's Day (36 Strokeplay Nett) | |||
| 14 July | 1 | 18 Stableford (Nett) | |||
| 11 August | 1 | 18 Strokeplay (Nett) | |||
| 1 September | 2 | Club Mixed Foursomes | |||
| 22 September | 3 | 18 V-Par (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |