![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| Captain's Day (36 Strokeplay Nett) | ||
| 6 July 2019 | ||
![]() |
Gents Overall Winner Paddy Phillips Score: 89 | |
![]() |
Ladies Overall Winner Fionna Langan Score: 91 | |
![]() |
Gents Overall Runner Up David Gannon Score: 90 | |
![]() |
Ladies Overall Runner Up Eileen Loakman Score: 93 | |
![]() |
Gents Class 1 Winner Dermot Heffernan Score: 93 | |
![]() |
Gents Class 2 Winner Andy Fitzgerald Score: 91 | |
![]() |
Gents Class 3 Winner Stephen Needham Score: 96 | |
![]() |
Ladies Class 1 Winner Tracey Smith Score: 96 | |
![]() |
Ladies Class 2 Winner Angela Shanahan Score: 100 [B18] | |
![]() |
Ladies Class 3 Winner Orla Creevey Score: 97 | |
![]() |
36 Gross Overall Winner Damian Creevey Score: 93 | |
![]() |
18 Nett Overall Winner Alan Doyle Score: 43 | |
![]() |
Past Gents Captain Winner Michael O'Gorman Score: 97 | |
![]() |
Past Lady Captain Winner Catherine Leonard Score: 98 | |
| | ||
| Player of the Year Points | ||
| Gents | ||
| 10 Points: Paddy Phillips | ||
| 7 Points: David Gannon | ||
| 5 Points: Andy Fitzgerald, Dermot Heffernan, Stephen Needham | ||
| 4 Points: Paul County, Damian Creevey, Oliver Kavanagh | ||
| 3 Points: Dave Hayden II, Eamon Kenny, Gareth Walsh | ||
| 2 Points: Jack King, Darren O'Reilly, Fergal Power | ||
| 1 Point: Richard Adderley, Barry Gorey, Tony King | ||
| Ladies | ||
| 10 Points: Fionna Langan | ||
| 7 Points: Eileen Loakman | ||
| 5 Points: Orla Creevey, Angela Shanahan, Tracey Smith | ||
| 4 Points: Trish Anderson, Tess Donovan, Catherine Leonard | ||
| 3 Points: Dora Keane, Brenda Purcell, Martina Tierney | ||
| 2 Points: Philo Condron, Rita Dillon, Marie O'Toole | ||
| 1 Point: Kathleen Croke, Kathleen Grainger, Siobhan McDonnell | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |