![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| Club Strokeplay (Gross) Sponsored by: Allied Point of Sale | ||
| 17 May 2008 | ||
![]() |
Gents Senior Winner Anthony Malone Score: 143 | |
![]() |
Gents Senior Runner Up Fred W. McMahon Score: 148 | |
![]() |
Gents Intermediate Winner Anthony McDonnell Score: 154 | |
![]() |
Gents Intermediate Runner Up John Mahony Jnr Score: 161 | |
![]() |
Gents Junior Winner Michael O'Gorman Score: 179 | |
![]() |
Gents Junior Runner Up Andy McDonnell Score: 183 | |
![]() |
Ladies Senior Winner Barbara Furlong Score: 166 | |
![]() |
Ladies Senior Runner Up Philo Condron Score: 168 | |
![]() |
Ladies Intermediate Winner Rita Murphy Score: 139 [36 Holes] | |
![]() |
Ladies Junior Winner Siobhan McDonnell Score: 215 | |
![]() |
Ladies Junior Runner Up Kathleen McDonnell Score: 240 | |
All content © Lucan Pitch and Putt Club unless otherwise stated. |