![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| 36 Strokeplay (Nett) | ||
| 18-21 April 2025 | ||
![]() |
Gents Class 1 Winner Gary Ryan Score: 93 [B9's] | |
![]() |
Gents Class 1 Runner Up Darren Egan Score: 93 [B9's] | |
![]() |
Gents Class 2 Winner Joe Murphy Score: 88 | |
![]() |
Gents Class 2 Runner Up Stephen McCann Score: 92 | |
![]() |
Gents Class 3 Winner David Hargadon Score: 81 | |
![]() |
Gents Class 3 Runner Up Dermot Buckley Score: 88 [B9's] | |
![]() |
Ladies Class 1 Winner Siobhán Keely Score: 98 | |
![]() |
Ladies Class 2 Winner Fionna Langan Score: 101 | |
| | ||
| Player of the Year Points | ||
| Gents | ||
| 8 Points: David Hargadon | ||
| 7 Points: Dermot Buckley, Matthew Finlay, Joe Murphy | ||
| 4 Points: Brian Hargadon | ||
| 3 Points: Stephen McCann | ||
| 2 Points: Jack Cassidy, Damian Creevey, Darren Egan, Steve Noonan, Gary Ryan, Gareth Walsh | ||
| Ladies | ||
| 6 Points: Siobhán Keely | ||
| 5 Points: Eileen Loakman | ||
| 4 Points: Adrienne Kelly | ||
| 3 Points: Fionna Langan, Catherine Leonard | ||
| 1 Point: Trish Anderson, Róisín Harpur, Sandra Keogh | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |