![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| 18 Strokeplay (Nett) | ||
| 9-11 August 2024 | ||
![]() |
Gents Class 1 Winner Norman Cassidy Score: 47 [B9] | |
![]() |
Gents Class 2 Winner Dave Hayden II Score: 45 | |
![]() |
Gents Class 3 Winner Sean Harpur Score: 48 | |
![]() |
Gents Class 3 Runner Up Terry O'Shaughnessy Score: 49 [B9] | |
![]() |
Ladies Class 1 Winner Eileen Loakman Score: 47 | |
![]() |
Ladies Class 2 Winner Rita Dillon Score: 45 | |
| | ||
| Player of the Year Points | ||
| Gents | ||
| 12 Points: Dave Hayden II | ||
| 11 Points: Norman Cassidy | ||
| 10 Points: Alan Gilmartin | ||
| 9 Points: Damian Creevey | ||
| 8 Points: Steve Noonan | ||
| 7 Points: Gareth Walsh | ||
| 6 Points: Anthony Malone | ||
| 5 Points: Sean Harpur | ||
| 4 Points: David Hargadon | ||
| 3 Points: Michael Morris | ||
| 2 Points: Terry O'Shaughnessy | ||
| 1 Point: Brian Hargadon | ||
| Ladies | ||
| 6 Points: Rita Dillon | ||
| 5 Points: Trish Anderson | ||
| 4 Points: Ann Heffernan | ||
| 3 Points: Fionna Langan | ||
| 2 Points: Eileen Loakman | ||
| 1 Point: Róisín Harpur | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |