![]() |
![]() |
| Player of the Year 2016 | |||||
| Points Breakdown: Dave Hayden | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 7 May | 6 | Club Strokeplay (Gross) | |||
| 8 May | 1 | 18 V-Par (Nett) | |||
| 12 June | 1 | Gents Club Scratch Matchplay | |||
| 18 June | 1 | 18 Strokeplay (Gross) | |||
| 4 September | 2 | 18 V-Par (Gross) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |