![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Michael Morris | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 31 March | 4 | 18 Stableford (Nett) | |||
| 22 April | 5 | Tucks O'Brien Classic | |||
| 6 May | 1 | 36 Strokeplay (Nett) | |||
| 11 May | 4 | Club Strokeplay (Gross) | |||
| 5 August | 4 | 36 Stableford (Nett) | |||
| 11 August | 2 | 18 Strokeplay (Nett) | |||
| 1 September | 2 | 18 Stableford (Nett) | |||
| 29 September | 4 | Memorial Competition (36 Stableford Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |