![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Andrew McCormack | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 22 April | 2 | 18 Stableford (Nett) | |||
| 29 April | 4 | 18 Strokeplay (Gross) | |||
| 4 June | 1 | 36 Strokeplay (Nett) | |||
| 10 June | 3 | 18 V-Par (Gross) | |||
| 24 June | 1 | 18 Strokeplay (Gross) | |||
| 6 August | 1 | 36 Stableford (Nett) | |||
| 9 September | 1 | 18 Stableford (Gross) | |||
| 23 September | 2 | 18 V-Par (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |