![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Philip Sweeney | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 31 March | 1 | 18 Stableford (Nett) | |||
| 14 April | 1 | 18 Strokeplay (Gross) | |||
| 28 April | 5 | 18 V-Par (Nett) | |||
| 11 May | 4 | Club Strokeplay (Gross) | |||
| 3 June | 2 | 36 Stableford (Nett) | |||
| 9 June | 5 | 18 Strokeplay (Gross) | |||
| 16 June | 3 | 18 V-Par (Nett) | |||
| 29 June | 3 | 18 V-Par (Nett) | |||
| 14 July | 5 | 18 Stableford (Nett) | |||
| 21 July | 4 | 18 Strokeplay (Nett) | |||
| 5 August | 4 | 36 Stableford (Nett) | |||
| 18 August | 5 | 18 Strokeplay (Gross) | |||
| 24 August | 4 | President's Day (36 Strokeplay Nett) | |||
| 1 September | 7 | Club Mixed Foursomes | |||
| 1 September | 5 | 18 Stableford (Nett) | |||
| 8 September | 4 | 18 Strokeplay (Nett) | |||
| 14 September | 2 | Gents Club Handicap Matchplay | |||
| 15 September | 5 | 18 Strokeplay (Gross) | |||
| 22 September | 2 | 18 V-Par (Nett) | |||
| 29 September | 4 | Memorial Competition (36 Stableford Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |