![]() |
![]() |
| Player of the Year 2016 | |||||
| Points Breakdown: Philip Sweeney | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 20 March | 4 | Captain's Drive In (36 Stableford Nett) | |||
| 28 March | 3 | Easter Classic (36 Stableford Nett) | |||
| 10 April | 3 | 18 Strokeplay (Nett) | |||
| 17 April | 2 | 18 Strokeplay (Gross) | |||
| 28 May | 1 | 18 Strokeplay (Gross) | |||
| 10 July | 2 | 18 Strokeplay (Nett) | |||
| 20 August | 1 | President's Day (36 Stableford Nett) | |||
| 18 September | 2 | 18 Stableford (Nett) | |||
| 25 September | 6 | Gents Club Handicap Matchplay | |||
| External Competitions | |||||
| Date | Pts | Competition | |||
| 4 September | 2 | Dublin | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |