![]() |
![]() |
| Player of the Year 2016 | |||||
| Points Breakdown: Ross Delaney | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 24 April | 3 | 18 Strokeplay (Nett) | |||
| 15 May | 1 | 18 Strokeplay (Nett) | |||
| 21 May | 2 | Remembrance Competition (36 Stableford Nett) | |||
| 10 July | 2 | 18 Strokeplay (Nett) | |||
| 17 July | 1 | 18 V-Par (Nett) | |||
| 1 August | 2 | 18 Stableford (Nett) | |||
| 27 August | 2 | 18 V-Par (Nett) | |||
| 4 September | 3 | 18 V-Par (Gross) | |||
| 11 September | 3 | 18 Strokeplay (Nett) | |||
| 18 September | 3 | 18 Stableford (Nett) | |||
| 25 September | 4 | Memorial Competition (36 Stableford Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |