![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Paul County | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 2 April | 5 | Captains Drive In 36 Stableford (Nett) | |||
| 8 April | 4 | 18 Strokeplay (Nett) | |||
| 15 April | 5 | 18 V-Par (Nett) | |||
| 29 April | 3 | 18 Strokeplay (Gross) | |||
| 4 June | 3 | 36 Strokeplay (Nett) | |||
| 10 June | 5 | 18 V-Par (Gross) | |||
| 7 July | 4 | Captain's Day (36 Strokeplay Nett) | |||
| 9 September | 4 | 18 Stableford (Gross) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |