![]() |
![]() |
| Player Profiles | |||
| Jason Larkin | |||
![]() | Registration Num.: | 11131 | -0.4 Playing Handicap: -0 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Senior | ||
| Lucan Grade: | Class 1 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 1 (since 2000) | ||
| Club Prizes | |||
| 2026 | |||
| 12-14 Jun | 18 Strokeplay (Nett) - Gents Class 1 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |